Animal Cage
Animal Cage |
![]() |
||
| Material: PP Autoclavable | |||
| Code | (l x b x h) mm | Packing | |
| 041000 | 43 x 27 x 15 | 6 | |
| 042000 | 29 x 22 x 14 | 6 | |
Cage Bin
Cage Bin |
![]() |
||
| Material: PP | |||
| Code | lxbxh cm | Packing | |
| 081000 | 43x27x15 | 6 | |
| 082000 | 29x22x14 | 6 | |
Cage Bodies
Cage Bodies |
|||
| These durable cages are made to withstand repeated handling,washing,disinfecting and contact with animal waste. |
|
||
| Material: PC Autoclavable | |||
| Code | (l x b x h) mm | Packing | |
| 041040 | 43 x 27 x 15 | 6 | |
| 041080 | 49 x 27 x 18 | 6 | |
| 042040 | 29 x 22 x 14 | 6 | |
Cage Bodies
Cage Bodies |
![]() |
||
| Material: PSF Autoclavable | |||
| Code | lxbxh cm | Packing | |
| 043010 | 43x27x15 | 6 | |
| 043020 | 43x27x18 | 6 | |
| 043030 | 27x21x14 | 6 | |
Cage Grill
Cage Grill |
||
| Material: SS Autoclavable | ||
| Code | lxb cm | Packing |
| 081010 | 43x27 | 6 |
| 082020 | 29x22 | 6 |
Filter Cover
Filter Cover |
![]() |
|||
| Material: PSF Autoclavable | ||||
| Code | lxb cm | Description | Packing | |
| 044010 | 43x27 | Filter Cover | 6 | |
| 044020 | 27x21 | Filter Cover | 6 | |
| 044030 | 43x27 | Replacement Filter | 100 | |
| 044040 | 27x21 | Replacement Filter | 100 | |
Label Holder
Label Holder |
![]() |
||
| Material: SS | |||
| Code | (l x h) mm | Packing | |
| 040000 | 10 x 7 | 6 | |
Raised Bottom Grid
Raised Bottom Grid |
![]() |
||
| Material: SS Autoclavable | |||
| Code | lxbxh cm | Packing | |
| 040010 | 43x27x3 | 6 | |
| 040020 | 43x27x5 | 6 | |
| 040030 | 27x21x3 | 6 | |
Top Wire Lid with Spring Clip Lock
Top Wire Lid with Spring Clip Lock |
|||
| Autoclave these lids separately.Do not autoclave these lids on cage body as spring clip may cause cage warping |
|
||
| Material: SS | |||
| Code | (l x h) mm | Packing | |
| 041060 | 43 x 27 | 6 | |
| 042060 | 29 x 22 | 6 | |
Top Wire Lid with Swing Clip Lock
Top Wire Lid with Swing Clip Lock |
![]() |
||
| Material: SS | |||
| Code | (l x h) mm | Packing | |
| 041050 | 43 x 27 | 6 | |
| 042050 | 29 x 22 | 6 | |
Water Bottle
Water Bottle |
![]() |
||
| Material: PP/SS Autoclavable | |||
| Code | Capacity ml | Packing | |
| 601010 | 125 Straight | 12 | |
| 601020 | 250 Straight | 12 | |
| 602010 | 250 Bent | 6 | |
| 602020 | 500 Bent | 6 | |
Water Bottle PC
Water Bottle PC |
|||
| Auroclave,shatter proof polycarbonate bottles.Wide mouth aids easy filling,emtying and washing.Silicone seal ring ensure leak proof service when bottles are autoclaved with caps in palce |
|
||
| Material: SS | |||
| Code | Capacity ml | Packing | |
| 601040 | 250 | 12 | |








