Amber Narrow Mouth Bottle
Amber Narrow Mouth Bottle |
![]() |
||
| Material: HDPE | |||
| Code | Capacity ml | Packing | |
| 581170 | 4 | 100 | |
| 581180 | 8 | 100 | |
| 581190 | 15 | 14 | |
| 581200 | 30 |
12 | |
| 581210 | 60 | 12 | |
| 581220 | 125 | 12 | |
| 581230 | 250 | 12 | |
| 581240 | 500 | 6 | |
| 581250 | 1000 | 6 | |
Amber Rectangular Bottle
Amber Rectangular Bottle |
||
| Material: HDPE | ||
| Code | Capacity ml | Packing |
| 583320 | 125 | 12 |
| 583330 | 250 | 12 |
| 583340 | 500 | 12 |
| 583350 | 1000 | 6 |
| 583360 | 2000 | 6 |
Amber Wide Mouth Bottle
Amber Wide Mouth Bottle |
![]() |
||
| Material: HDPE | |||
| Code | Capacity ml | Packing | |
| 581300 | 30 | 12 | |
| 581310 | 60 | 12 | |
| 581320 | 125 | 12 | |
| 581330 | 250 |
12 | |
| 581340 | 500 | 6 | |
| 581350 | 1000 | 6 | |
| 581360 | 2000 | 6 | |
Aspirator Bottle with Stopcock
Aspirator Bottle with Stopcock |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity ml | Packing | |
| 583210 | 5000 | 1 | |
| 583220 | 10000 | 1 | |
| 583230 | 20000 | 1 | |
| 583211 | Spare Stopcock |
1 | |
Carboy
Carboy |
|||
| Autoclavable Polypropylene carboys have wide shoulder handel for easy carrying & pouring Used for storing and transporting large batches of culture media, distilled water and other solutions. |
|
||
| Material: PP Autoclavable | |||
| Code | Capacity ml | Packing | |
| 583250 | 10000 | 1 | |
| 583260 | 20000 | 1 | |
| 583270 | 50000 | 1 | |
Carboy
Carboy |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 583371 | 10 ltr | 1 | |
| 583372 | 20 ltr | 1 | |
| 583373 | 50 ltr | 1 | |
Carboy Wide Mouth
Carboy Wide Mouth |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 583471 | 10 | 1 | |
| 583472 | 20 | 1 | |
Carboy Wide Mouth
Carboy Wide Mouth |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity | Packing | |
| 583351 | 10 | 1 | |
| 583361 | 20 | 1 | |
Carboy with Stopcock
Carboy with Stopcock |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity ml | Packing | |
| 583280 | 10000 | 1 | |
| 583290 | 20000 | 1 | |
| 583300 | 50000 | 1 | |
Carboy With Stopcock
Carboy With Stopcock |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 584380 | 10 | 1 | |
| 584390 | 20 | 1 | |
| 584400 | 50 | 1 | |
Carboy With Tubulation
Carboy With Tubulation |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity | Packing | |
| 585380 | 10 | 1 | |
| 585390 | 20 | 1 | |
Carboy With Tubulation
Carboy With Tubulation |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 586380 | 10 | 1 | |
| 586390 | 20 | 1 | |
Dropping Bottle
Dropping Bottle |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 620030 | 15 | 12 | |
| 620040 | 30 | 12 | |
| 620050 | 60 | 12 | |
| 620060 | 125 | 12 | |
| 620070 | 250 | 12 | |
Filling/Venting Closure
Filling/Venting Closure |
|
||
| Autoclavable clouser for aseptic transfer of media,biological reagents,pure water and chemical to and from heavy duty vacuum bottle and carboys.Size 53 mm.can be used with TARSONS Heavy duty vacuum bottle 2l ts. and 83 mm.can be used with 10 lts.and 20 lts.TARSONS Carboy | |||
| Material: PP/silicone Autoclavable | |||
| Code | Capacity ml | Packing | |
| 583216 | 53 | 1 | |
| 583217 | 83 | 1 | |
Handyboy with Stopcock
Handyboy with Stopcock |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity | Packing | |
| 683300 | 8 | 1 | |
Handyboy with Stopcock
Handyboy with Stopcock |
![]() |
||
| Material: HDPE | |||
| Code | Capacity | Packing | |
| 684300 | 8 | 1 | |
Heavy Duty Vacuum Bottle
Heavy Duty Vacuum bottle |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity ml | Packing | |
| 583255 | 2000 | 2 | |
| 582255 | 4000 | 2 | |
Jerrican
Jerrican |
![]() |
||
| Material: HDPE | |||
| Code | Capacity | Packing | |
| 683210 | 5 | 1 | |
| 683220 | 10 | 1 | |
| 683230 | 20 | 1 | |
Narrow Mouth Bottle
Narrow Mouth Bottle |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity ml | Packing | |
| 582070 | 4 | 100 | |
| 582080 | 8 | 100 | |
| 582090 | 15 | 100 | |
| 582100 | 30 | 12 | |
| 582110 | 60 | 12 | |
| 582120 | 125 | 12 | |
| 582130 | 250 | 12 | |
| 582140 | 500 | 6 | |
| 582150 | 1000 | 6 | |
Narrow Mouth Bottle
Narrow Mouth Bottle |
|||
| These autoclavable bottles can be used for shipping and storing chemicals and standard, collecting and storing distilled water etc. Amber Bottle hepls to protect light sensitive materials. |
|
||
| Material: PP Autoclavable | |||
| Code | Capacity ml | Packing | |
| 582160 | 4000 | 4 | |
| 582180 | 2000 | 4 | |
| 582190 | 8000 | 4 | |
Narrow Mouth Bottle
Narrow Mouth Bottle |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 586080 | 8 | 100 | |
| 586090 | 15 | 100 | |
| 586200 | 30 | 12 | |
| 586210 | 60 | 12 | |
| 586220 | 125 | 12 | |
| 586230 | 250 | 12 | |
| 586240 | 500 | 6 | |
| 586250 | 1000 | 6 | |
Narrow Mouth Bottle
Narrow Mouth Bottle |
![]() |
||
| Material: HDPE | |||
| Code | Capacity | Packing | |
| 583170 | 4 | 100 | |
| 583180 | 8 | 100 | |
| 583190 | 15 | 100 | |
| 583100 | 30 | 12 | |
| 583110 | 60 | 12 | |
| 583120 | 125 | 12 | |
| 583130 | 250 | 12 | |
| 583140 | 500 | 6 | |
| 583150 | 1000 | 6 | |
Narrow Mouth Bottle
Narrow Mouth Bottle |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 586260 | 2000 | 6 | |
| 586280 | 4000 | 6 | |
| 586290 | 8000 | 6 | |
Narrow Mouth Wash Bottle
Narrow Mouth Wash Bottle |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 560050 | 125 | 12 | |
| 560060 | 250 | 12 | |
| 560070 | 500 | 6 | |
| 560080 | 1000 | 6 | |
Rectangular Bottle
Rectangular Bottle |
![]() |
||
| Material: HDPE | |||
| Code | Capacity ml | Packing | |
| 583320 | 125 | 12 | |
| 583330 | 250 | 12 | |
| 583340 | 500 | 12 | |
| 583350 | 1000 | 6 | |
| 583360 | 2000 | 6 | |
Rectangular Carboy with Stopcock
Rectangular Carboy with Stopcock |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity | Packing | |
| 683240 | 5 | 1 | |
| 683250 | 10 | 1 | |
| 683260 | 20 | 1 | |
Rectangular Carboy with Stopcock
Rectangular Carboy with Stopcock |
![]() |
||
| Material: HDPE | |||
| Code | Capacity | Packing | |
| 683241 | 5 | 1 | |
| 683242 | 10 | 1 | |
| 683243 | 20 | 1 | |
Wash bottle
Wash bottle |
![]() |
||
| Material: LDPE | |||
| Code | Capacity ml | Packing | |
| 560010 | 125 | 12 | |
| 560020 | 250 | 12 | |
| 560030 | 500 | 6 | |
| 560040 | 1000 | 6 | |
Wash Bottle New Type
Wash bottle new type |
![]() |
||
| Material: LDPE | |||
| Code | Capacity ml | Packing | |
| 561100 | 125 | 12 | |
| 561110 | 250 | 12 | |
| 561120 | 500 | 6 | |
| 561130 | 750 | 6 | |
Wide Mouth Bottle
Wide Mouth Bottle |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity ml | Packing | |
| 582200 | 30 | 12 | |
| 582210 | 60 | 12 | |
| 582220 | 125 | 12 | |
| 582230 | 250 |
12 | |
| 582240 | 500 | 6 | |
| 582250 | 1000 | 6 | |
| 582260 | 2000 | 6 | |
Wide Mouth Bottle
Wide Mouth Bottle |
![]() |
||
| Material: HDPE | |||
| Code | Capacity | Packing | |
| 584200 | 30 | 12 | |
| 584210 | 60 | 12 | |
| 584220 | 125 | 12 | |
| 584230 | 250 | 12 | |
| 584240 | 500 | 6 | |
| 584250 | 1000 | 6 | |
| 584260 | 2000 | 6 | |
Wide Mouth Bottle
Wide Mouth Bottle |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 585200 | 30 | 12 | |
| 585210 | 60 | 12 | |
| 585220 | 125 | 12 | |
| 585230 | 250 | 12 | |
| 585240 | 500 | 6 | |
| 585250 | 1000 | 6 | |
| 585260 | 2000 | 6 | |
Wide Mouth Bottle with Handle
Wide Mouth Bottle with Handle |
![]() |
||
| Material: HDPE | |||
| Code | Capacity | Packing | |
| 583357 | 4 Round | 6 | |
| 583358 | 4 Square | 6 | |
Wide Mouth Bottle with Handle
Wide Mouth Bottle with Handle |
![]() |
||
| Material: PP Autoclavable | |||
| Code | Capacity | Packing | |
| 583257 | 4 Round | 6 | |
| 583258 | 4 Square | 6 | |
Wide Mouth Wash Bottle
Wide Mouth Wash Bottle |
![]() |
||
| Material: LDPE | |||
| Code | Capacity | Packing | |
| 560089 | 250 | 12 | |
| 560090 | 500 | 6 | |
| 560091 | 1000 | 6 | |





























