-20′C Mini Cooler with Gel Filled Cover
-20'C Mini Cooler with Gel Filled Cover |
![]() |
|||
| An alternate to ice buckets for keeping reagents and enzymes cool.Also protects critical samples from temperature fluctuations in the freezers.Freeze -20’C minicooler for 24 hours at -20’C to -25’C before use. | ||||
| Material: PC/Non toxic gel | ||||
| Code | Places | Capacity ml. | Packing | |
| 525060 | 32 | 1.5 | 1 | |
-20′C Mini Cooler
-20'C Mini Cooler |
![]() |
|||
| An alternate to ice buckets for keeping reagents and enzymes cool.Also protects critical samples from temperature fluctuations in the freezers.Freeze-20ºC minicooler for 24 hours at-20ºC to -25ºC before use. | ||||
| Material: PC/Non taxic gel | ||||
| Code | Places | Capacity ml. | Packing | |
| 525030 | 12 | 1.5 | 1 | |
| 526030 | 32 | 1.5 | 1 | |
| 526040 | 20 | 1.5 | 1 | |
-20′C PCR Mini Cooler
-20'C PCR Mini Cooler |
![]() |
|||
| This Cooler is designed to protect enzymes and solution by maintaining them at temperature between -20ºC and -15ºC upto 2 hrs.during sample preperation on bench.The aluminium block has 96 holes to hold tubes,Strips or Plate | ||||
| Material: PC/Non taxic gel | ||||
| Code | Places | Capacity ml. | Packing | |
| 525110 | 96 | 0.2 | 1 | |
0′C Mini Cooler
0'C Mini Cooler |
![]() |
|||
| An alternate to ice buckets for keeping reagents and enzymes cool.Also protects critical samples from temperature fluctuations in the freezers.Freeze 0ºC minicooler for 24 hours at-5ºC to-10ºC before use. | ||||
| Material: PC/Non toxic gel | ||||
| Code | Places | Capacity ml. | Packing | |
| 525010 | 12 | 1.5 | 1 | |
| 526010 | 32 | 1.5 | 1 | |
0′C Mini Cooler
0'C Mini Cooler |
![]() |
|||
| An alternate to ice buckets for keeping reagents and enzymes cool.Aso protects critical samples from temperature fluctuations in the freezers.Freeze 0degreC minicooler for 24 hours at-5ºC to -10ºC before use | ||||
| Material: PC/Non Toxic Gel | ||||
| Code | Places | Capacity ml. | Packing | |
| 525020 | 12 | 15 | 1 | |
| 526050* | 12 | Vacutainers | 1 | |
0′C Mini Cooler with Gel Filled Cover
0'C Mini Cooler with Gel Filled Cover |
![]() |
|||
| An alternate to ice buckets for keeping reagents and enzymes cool.Also protects critical samples from temperature fluctuations in the freezers.Freeze 0ºC minicooler for 24 hours at -5ºC to -10ºC before use. | ||||
| Material: PC/Non toxic gel | ||||
| Code | Places | Capacity ml. | Packing | |
| 525050 | 32 | 1.5 | 1 | |
Card Board Cryo Box
Card Board Cryo Box |
![]() |
|
| Material: Card Board | ||
| Code | Packing | |
| 524021 | 8 | |
Cryo 1′C Cooler
Cryo 1'C Cooler |
![]() |
|||
| Used for cell cryopreservation and recovery,this cooler gives -1ºC/min cooling rate for 18 cryovials of 1 or 1.8ml.The cooler needs 100% Isopropyl alcohol and mechanical freezer | ||||
| Material: PC/HDPE | ||||
| Code | Places | Capacity ml. | Packing | |
| 525000 | 18 | 1 or 1.8 | 1 | |
Cryo Apron
Cryo Apron |
![]() |
||
| Code | Length | Packing | |
| 391010 | 36" | 1 | |
| 391020 | 42" | 1 | |
| 391030 | 48" | 1 | |
| 391040 | 54" | 1 | |
Cryo Babies/ Cryo Tags
Cryo Babies/ Cryo Tags |
![]() |
|||
| These labels withstand conventional and cryogenic storage conditions.The lable withstands boiling wate baths at 100ºC and dry heat upto 150ºC without degading | ||||
| Material: PS | ||||
| Code | Description | (l x b)mm | Packing | |
| 526070 | Cryo Babies | 32.5 x 12.7 | 1000 | |
| 523090 | Cryo Tags | 38 x19 | 1000 | |
Cryo Box
Cryo Box |
![]() |
|||
| Material: PC/Non toxic gel | ||||
| Code | Places | Capacity ml | Packing | |
| 524000 | 25 | 1.0 & 1.8 | 8 | |
| 524010 | 81 | 1.0 & 1.8 | 4 | |
| 524030 | 81 | 4.5 | 4 | |
Cryo Box – 100
Cryo Box - 100 |
![]() |
|||
| This cryobox is suitable for storage of internally threaded vials or other similiar size externally threaded vials in ultra low temperatures.Transparent cover permits viewing | ||||
| Material: PC | ||||
| Code | Places | Capacity ml | Packing | |
| 524020 | 100 | 1 & 1.8 | 4 | |
Cryo Box Rack
Cryo Box Rack |
![]() |
|||
| These racks are moulded in Polycarbonate for excellent low temperature service.They have small foot print and are used for multilevel inventory for tiered accomodation of storage boxes.Ideal for bench top use,transportation and freezer storage. Accomodates TARSONS Cat NO.524010,524040.524060 and 524070 | ||||
| Material: PC | ||||
| Code | l x b x h cm | Places | Packing | |
| 524031 | 14 x 14 x 30 | 4 Boxes | 2 | |
| 524034 | 14 x 14 x 60 | 8 Boxes | 2 | |
| 524032 | 14 x 14 x 18 | 1 Box | 1 | |
Cryo Coder
Cryo Coder |
![]() |
||
| Material: PS | |||
| Code | Colours | Packing | |
| 523110 | White | 100 | |
| 523120 | Blue | 100 | |
| 523130 | Red | 100 | |
| 523140 | Yellow | 100 | |
Cryo Cube Box
Cryo Cube Box |
![]() |
|||
| These stackable boxes are designed for storage of sanple upto-90ºC.The lid is connected to the box base by hinges and a lock on the front of the lid prevents accidental opening of these boxes in the deep freezers.These boxes accomodate0.5,1.5 and 2.0ml,micro tubes and 1.0 ml.and 1.8 ml.Cryo Vials | ||||
| Material: PP Autoclavable | ||||
| Code | Places | Capacity ml | Packing | |
| 202060 | 50 | 1.8 | 8 | |
| 202070 | 100 | 1.8 | 4 | |
| 212060* | 81 | 1.8 | 4 | |
Cryo Gloves
Cryo Gloves |
![]() |
||
| Code | Description | Packing | |
| 371010 | Wrist S | 1 | |
| 371020 | Wrist M | 1 | |
| 371030 | Wrist L | 1 | |
| 371040 | Wrist XL | 1 | |
| 371050 | Mid Arm S | 1 | |
| 371060 | Mid Arm M | 1 | |
| 371070 | Mid Arm L | 1 | |
| 371080 | Mid Arm XL | 1 | |
| 371090 | Elbow S | 1 | |
| 371100 | Elbow M | 1 | |
| 371110 | Elbow L | 1 | |
| 371120 | Elbow XL | 1 | |
Cryo Gloves Water Proof
Cryo Gloves Water Proof |
![]() |
||
| Code | Description | Packing | |
| 381010 | Wrist S | 1 | |
| 381020 | Wrist M | 1 | |
| 381030 | Wrist L | 1 | |
| 381040 | Wrist XL | 1 | |
| 381050 | Mid Arm S | 1 | |
| 381060 | Mid Arm M | 1 | |
| 381070 | Mid Arm L | 1 | |
| 381080 | Mid Arm XL | 1 | |
| 381090 | Elbow S | 1 | |
| 381100 | Elbow M | 1 | |
| 381110 | Elbow L | 1 | |
| 381120 | Elbow XL | 1 | |
Cryo Rack
Cryo Rack |
|
||
| Material: PC | |||
| Code | Capacity ml. | Packing | |
| 241050 | 50 | 1 | |
Cryo Vial – Sterile
Cryo Vial - Sterile |
![]() |
||
| Material: PP | |||
| Code | Capacity ml | Packing | |
| 523011 | 1.0 | 1000 | |
| 523021 | 1.8 | 1000 | |
| 523031 | 4.5 | 500 | |
Cryo vial – Sterlie
Cryo vial - Sterlie |
|
||
| Code | Capacity ml | Packing | |
| 523010 | 1.0 | 1000 | |
| 523020 | 1.8 | 1000 | |
| 523030 | 4.5 | 500 | |
Float Rack
Float Rack |
![]() |
|||
| Material: PP | ||||
| Code | Places | Capacity ml. | Packing | |
| 240000 | 16 | 1.5 | 6 | |
| 240040 | 8 | 1.5 | 6 | |
Micro Tube Box
Micro Tube Box |
![]() |
|||
| Material: PC/LDPE | ||||
| Code | Places | Capacity ml | Packing | |
| 524040 | 81 | 0.2 | 4 | |
| 524060 | 81 | 0.5 | 4 | |
| 524070 | 64 | 1.5 | 4 | |
New Introduction
| Code | Description | Packing |
| 3050 | Spinix Orbital Shaker MC 01 | 1 |
| 3051 | Universal Holder | 1 |
| 3052 | Flash Holder | 1 |
| 3053 | Tray | 1 |
| Code | Description | Packing |
| 3060 | Spinix Orbital Shaker MC 02 | 1 |
| 3061 | Universal Holder | 1 |
| 3062 | Flash Holder | 1 |
| Code | Description | Packing |
| 441111 | Lotus Clamp for Fixing Conical Flask 125 ml | 1 |
| 441121 | Lotus Clamp for Fixing Conical Flask 250 ml | 1 |
| 441131 | Lotus Clamp for Fixing Conical Flask 500 ml | 1 |
| Code | Description | Packing |
| 524035 | SS Racks for Cryo Box Horizontal for Upright Freezer 4*3 | 1 |
| 524036 | SS Racks for Cryo Box Horizontal for Upright Freezer 4*4 | 1 |
| Code | Description | Packing |
| 524100 | SS Racks for Cryo Box Vertical for Chest Freezer 4 places | 1 |
| 524110 | SS Racks for Cryo Box Vertical for Chest Freezer 5 places | 1 |
| 524120 | SS Racks for Cryo Box Vertical for Chest Freezer 6 places | 1 |
| 524130 | SS Racks for Cryo Box Vertical for Chest Freezer 7 places | 1 |
| 524140 | SS Racks for Cryo Box Vertical for Chest Freezer 8 places | 1 |
| 524150 | SS Racks for Cryo Box Vertical for Chest Freezer 9 places | 1 |
| 524160 | SS Racks for Cryo Box Vertical for Chest Freezer 10 places | 1 |
| Code | Description | Packing |
| 882200 | Red Sharp Container 2 Lts | 1 |
| 882210 | Red Sharp Container 4 Lts | 1 |
Quick Freeze
Quick Freeze |
![]() |
|||
| An alternate to dry ice - solvent bath for quick chilling of specimens | ||||
| Material: PC/Insulating Solution | ||||
| Code | Places | Capacity ml. | Packing | |
| 525040 | 12 | 1.5 | 1 | |
Storage Box
Storage Box |
||
| Material: PC | ||
| Code | lxbxh mm | Packing |
| 527080 | 133x133x52 | 4 |
Storage Boxes
Storage Boxes |
![]() |
|||
| Material: SAN/LDPE | ||||
| Code | Capacity | LxWxH mm | Packing | |
| 527010 | 125 | 75x64x60 | 4 | |
| 527020 | 300 | 75x62x117 | 4 | |
| 527030 | 325 | 129x75x59 | 4 | |
| 527040 | 500 | 191x156x37 | 4 | |
| 527050 | 750 | 129x75x105 | 4 | |
| 527060 | 1000 | 127x73x175 | 4 | |
| 527070 | 2000 | 191x154x94 | 4 | |





















