Filter Funnel with Clamp
Filter Funnel with Clamp |
![]() |
||
| Non toxic,unbreakable polysulfone funnel is used in microbial and Particulate Analysis. Aluminium clamp allows one handed operation.Funnels do not leak after repeated autoclaving. | |||
| Material: PSF/AL Autoclavable | |||
| Code | Capacity ml. | Packing | |
| 050040 | 250 | 1 | |
Filter Holder with Funnel
Filter Holder with Funnel |
![]() |
||
| Material: PSF Autoclavable | |||
| Code | Capacity ml | Packing | |
| 050041 | 250 | 1 | |
Filtering Flask
Filtering Flask |
|
||
| These single piece moulde flasks are implosion proof and withstand vaccum upto 29 in-Hg.Tubulation at 45º prevents tipping. | |||
| Material: PP Autoclavable | |||
| Code | capacity ml. | Packing | |
| 442110 | 500 | 2 | |
| 442120 | 1000 | 2 | |
| 442130 | 1500 | 2 | |
Hand operated Vacuum pump
Hand operated Vacuum pump |
|
|
| Durable vacuum pump attain and hold vacuum of 25 inch of Hg.The pump has 15cc/stroke pumping rate and 7 psig positive pressure at the exhaust post. | ||
| Material: PVC | ||
| Code | Packing | |
| 402002 | 1 | |
In Line Filter Holder -47 mm
In Line Filter Holder -47 mm |
![]() |
||
| Used for in-line removal of particles or microbial contaminants from liquid and gases.Tubing connectors accepts 9.5 mm I.D tubing and can be replaced by a Luer-Lok fitting enabling to be used with a syringe | |||
| Material: PSF Autoclavable | |||
| Code | Size mm | Packing | |
| 521080 | 47 | 1 | |
Membrane Filter Holder 47 mm
Membrane Filter Holder 47 mm |
![]() |
|||
| Material: PSF Autoclavable | ||||
| Code | Cap. upper Chamber ml | Cap. Lower Chamber ml | Packing | |
| 050010 | 250 | 250 | 1 | |
| 050020 | 500 | 500 | 1 | |
| 050030 | 500 | 1000 | 1 | |
| 050011 | Spares Seal Kit for 050010 | 1 | ||
| 050021 | Spares Seal Kit for 050020 and 050030 | 1 | ||
Open Faced Filter Holder
Open Faced Filter Holder |
![]() |
||
| Used for open space sampling of air for particles and microorganisms, for sampling aerosols and environment.The unit can be used for vacuum filtration only.Tubing connector accepts 9.5 mm I.D tubing | |||
| Material: PSF Autoclavable | |||
| Code | Size mm | Packing | |
| 521070 | 47 | 1 | |
Resuable Bottle Top Filter
Resuable Bottle Top Filter |
![]() |
||
| This autoclavabole,resuable Filter housing can be screwed onto standard glass medis bottle with 45 mm neck size.Removanle membrane support plate is designed to provide maximum flow rate and through put.This unit does not include glass media bottle | |||
| Material: PSF Autoclavable | |||
| Code | Capacity ml | Packing | |
| 520060 | 250 | 1 | |
Reusable Bottle Top Filter
Reusable Bottle Top Filter |
![]() |
||
| Material: PSF Autoclavable | |||
| Code | Capacity ml | Packing | |
| 050060 | 250 | 1 | |
| 050061 | 500 | 1 | |
ROCKER Vacuum Pump
ROCKER Vacuum Pump |
|
||
| Rocker is a piston powered and oil free vacuum pump.It contains a moisture trap/vacuum regulator.With light weight ROCKER is not only suitable for liquid filteration but also perfect for stack or ambient gas sampling | |||
| Code | Model | Packing | |
| 7010 | Rocker 300 | 1 | |
| 7011 | Rocker 400 | 1 | |
| 7012 | Rocker 600 | 1 | |
| 7013 | Rocker 410 | 1 | |
| 7014 | Rocker 610 | 1 | |
| 7015 | Rocker 300 DC | 1 | |
| Specification | Rocker 300 220V / 50hz | Rocker 400 220V / 50hz | |
| Max.Vaccum | 600 mmHg | 650 mmHg | |
| 200 mmHg | 3sec | 2sec | |
| 300 mmHg | 5sec | 3sec | |
| 400 mmHg | 8sec | 4sec | |
| 500 mmHg | 14sec | 6sec | |
| 600 mmHg | 25sec | 11sec | |
| 650 mmHg | - | 18sec | |
| Max. flowRate | 13L/Min | 23L/Min | |
| Motor Rotation | 1400RPM | 1400RPM | |
| Horse Power | 1/8 HP | 1/6 HP | |
| Pole | 4P | 4P | |
| Net Wt. | 4.1kg | 5.2kg | |
| Port Thread | 1/8 PS | 1/8 PS | |
| Noise Level | 54 db | 54 db | |
|
|||
Syringe Filter
Syringe Filter |
|
||
| Material: PSF Autoclavable | |||
| Code | Size mm | Packing | |
| 521090 | 25 | 2 | |
Tygon Laboratory Tubing
Tygon Laboratory Tubing |
![]() |
|||
| Crystal clear and flexible.Tygon Laboratory tubing handles virtually all ingoranic chemicals found in the lab.It is non-oxidizing and non contaminating.This tube can be autoclaved and is flexible even at -94ºC.Durometer Hardness shore A55.Can be used with condensers,incubators,gas lines,drain lines etc | ||||
| Code | ID x OD inch | ID x OD MM | Packing | |
| 730000 | 1/8 x 3/16 | 3.2 x 4.8 | 15 mfs | |
| 730010 | 5/32 x 7/32 | 4.0 x 5.6 | 15 mfs | |
| 730020 | 3/16 x 1/4 | 4.8 x 6.4 | 15 mfs | |
| 730030 | 1/4 x 3/8 | 6.4 x 9.6 | 15 mfs | |
| 730040 | 5/16 x 7/16 | 8.0 x 11.2 | 15 mfs | |
| 730050 | 3/8 x 1/2 | 9.5 x 12.7 | 15 mfs | |
| 730060 | 1/2 x 5/8 | 12.7 x 15.9 | 15 mfs | |
Tygon Vacuum Tubing
Tygon Vacuum Tubing |
![]() |
|||
| Tygon vacuum tubing is,autoclavable and has extra wall thickness that will withstand full vaccum at room temperature.Ideal for analytical testing of gasses of vapours | ||||
| Code | ID x OD inch | ID x OD MM | Packing | |
| 740000 | 2/16 x 9/16 | 4.8 x 14 | 3 mts | |
| 740010 | 1/4 x 5/8 | 6.4 x 16 | 3 mts | |
| 740020 | 3/8 x 7/8 | 9.5 x 22.3 | 3 mts | |
Tygothane Tubing
Tygothane Tubing |
![]() |
|||
| Made of tough,easter based polyurethane it contains no plasticizers and low level of extractables which makes it ideal for high purity work.Application includes pressure application,degreasing lines,gas,oil lines slurry transfer etc | ||||
| Code | ID x OD inch | ID x OD MM | Packing | |
| 750000 | 1/8 x 3/16 | 3.2 x 4.8 | 15 mfs | |
| 750010 | 3/16 x 1/4 | 4.8 x 6.4 | 15 mfs | |
| 750020 | 1/4 x 5/16 | 6.4 x 8.0 | 15 mfs | |
| 750030 | 3/8 x 1/2 | 9.5 x 12.7 | 15 mfs | |
| 750040 | 1/2 x 5/8 | 12.7 x 15 | 15 mfs | |
Vacuum Manifold
Vacuum Manifold |
![]() |
||
| Material: SS / PTFE Autoclavable | |||
| Code | Places | Packing | |
| 050070 | 1 | 1 | |
| 050050 | 3 | 1 | |
| 050080 | 6 | 1 | |











