CHEMKER Vacuum Pump
CHEMKER Vacuum Pump |
![]() |
||
| Code | Model | Packing | |
| 7016 | Chemker 300 | 1 | |
| 7017 | Chemker 400 | 1 | |
| 7018 | Chemker 410 | 1 | |
Dancing Shaker
Dancing Shaker |
|
||
| Code | Description | Packing | |
| 3040 | Dancing Shaker | 1 | |
| 3041 | Spare Dimpled Mat | 1 | |
|
|||
Electrophoresis Power Supply Unit
Electrophoresis Power Supply Unit |
![]() |
|
| Code | Packing | |
| 7090 | 1 | |
External Probe Thermo Couple
External Probe Thermo Couple |
||
| Code | Description | Packing |
| 6041 | External Probe 6" | 1 |
| 6042 | External Probe 8" | 1 |
Gel caster for submarine electrophoresis
Gel caster for submarine electrophoresis |
![]() |
|
| Accommodate 7 x 10cm15 x 10cm.gel casting tray for gel casting | ||
| Code | Packing | |
| 7024 | 1 | |
Hotop – Hot Plate
Hotop - Hot Plate |
|
||
| Code | Top Plate Dimension | Packing | |
| 5020 | 10 x10 cm | 1 | |
| 5030 | 18 x18 cm | 1 | |
|
|||
Hotop – Digital Hot Plate
Hotop - Digital Hot Plate |
![]() |
|||
| Code | Top Plate Size | Top Plate Material | Packing | |
| 5040 | 18x18 cm | Ceramic | 1 | |
| 5060 | 18x18 cm | Aluminium | 1 | |
| 5090 | 30x30 cm | Ceramic | 1 | |
Magnetic Retriever
Magnetic Retreiver |
![]() |
||
| Material: PP/ALNICO/V MAGNET | |||
| Code | Length cm | Packing | |
| 4192 | 30 | 2 | |
Midi Submarine Electrophoresis Unit
Midi Submarine Electrophoresis Unit |
![]() |
||
| The unit includes buffer chamber safety lid with cables.UV transparent tra,casting gates one each of 1.5mm thick 8 and 15 well comb. | |||
| Code | Casting Tray cm | Packing | |
| 7020 | 7 x 7 | 1 | |
| 7030 | 7 x 10 | 1 | |
| 7050 | 15 x 10 | 1 | |
Mini Dual Vertical Eelectrophoresis Unit
Mini Dual Vertical Eelectrophoresis Unit |
![]() |
|
| Mini Dual electophoresis unit for two slab gels 10 x 8cm.The unit includes buffer chamber,ssafety lid with cables,two alumina notched plates,10 glass plates,2 ten well 1 mm thick combs,4 spacers of mm thickness and dual gel caster | ||
| Code | Packing | |
| 7080 | 1 | |
Mini Submarine Electrophoresis Unit
Mini Submarine Electrophoresis Unit |
![]() |
||
| The unit includes buffer chamber saftey lid with cables.UV transparent tray,and one each of 1.5 mm thick 15 and 20 well comb | |||
| Code | Casting Tray cm | Packing | |
| 7020 | 7 x 7 | 1 | |
| 7030 | 7 x 10 | 1 | |
Motorless Magnetic Stirrer
Motorless Magnetic Stirrer |
|
||
| Code | l x b cm | Packing | |
| 4050 | 12 x12 cm | 1 | |
Multispin
Multispin |
![]() |
||
| Code | Description | Packing | |
| 4060 | Multispin | 1 | |
New Introduction
| Code | Description | Packing |
| 3050 | Spinix Orbital Shaker MC 01 | 1 |
| 3051 | Universal Holder | 1 |
| 3052 | Flash Holder | 1 |
| 3053 | Tray | 1 |
| Code | Description | Packing |
| 3060 | Spinix Orbital Shaker MC 02 | 1 |
| 3061 | Universal Holder | 1 |
| 3062 | Flash Holder | 1 |
| Code | Description | Packing |
| 441111 | Lotus Clamp for Fixing Conical Flask 125 ml | 1 |
| 441121 | Lotus Clamp for Fixing Conical Flask 250 ml | 1 |
| 441131 | Lotus Clamp for Fixing Conical Flask 500 ml | 1 |
| Code | Description | Packing |
| 524035 | SS Racks for Cryo Box Horizontal for Upright Freezer 4*3 | 1 |
| 524036 | SS Racks for Cryo Box Horizontal for Upright Freezer 4*4 | 1 |
| Code | Description | Packing |
| 524100 | SS Racks for Cryo Box Vertical for Chest Freezer 4 places | 1 |
| 524110 | SS Racks for Cryo Box Vertical for Chest Freezer 5 places | 1 |
| 524120 | SS Racks for Cryo Box Vertical for Chest Freezer 6 places | 1 |
| 524130 | SS Racks for Cryo Box Vertical for Chest Freezer 7 places | 1 |
| 524140 | SS Racks for Cryo Box Vertical for Chest Freezer 8 places | 1 |
| 524150 | SS Racks for Cryo Box Vertical for Chest Freezer 9 places | 1 |
| 524160 | SS Racks for Cryo Box Vertical for Chest Freezer 10 places | 1 |
| Code | Description | Packing |
| 882200 | Red Sharp Container 2 Lts | 1 |
| 882210 | Red Sharp Container 4 Lts | 1 |
ROCKER Oil Free Compressor
ROCKER Oil Free Compressor |
![]() |
||
| Code | Model | Packing | |
| 7110 | Rocker 320 | 1 | |
| 7111 | Rocker 420 | 1 | |
| 7112 | Rocker 440 | 1 | |
ROCKER Vacuum Pump
ROCKER Vacuum Pump |
|
||
| Rocker is a piston powered and oil free vacuum pump.It contains a moisture trap/vacuum regulator.With light weight ROCKER is not only suitable for liquid filteration but also perfect for stack or ambient gas sampling | |||
| Code | Model | Packing | |
| 7010 | Rocker 300 | 1 | |
| 7011 | Rocker 400 | 1 | |
| 7012 | Rocker 600 | 1 | |
| 7013 | Rocker 410 | 1 | |
| 7014 | Rocker 610 | 1 | |
| 7015 | Rocker 300 DC | 1 | |
| Specification | Rocker 300 220V / 50hz | Rocker 400 220V / 50hz | |
| Max.Vaccum | 600 mmHg | 650 mmHg | |
| 200 mmHg | 3sec | 2sec | |
| 300 mmHg | 5sec | 3sec | |
| 400 mmHg | 8sec | 4sec | |
| 500 mmHg | 14sec | 6sec | |
| 600 mmHg | 25sec | 11sec | |
| 650 mmHg | - | 18sec | |
| Max. flowRate | 13L/Min | 23L/Min | |
| Motor Rotation | 1400RPM | 1400RPM | |
| Horse Power | 1/8 HP | 1/6 HP | |
| Pole | 4P | 4P | |
| Net Wt. | 4.1kg | 5.2kg | |
| Port Thread | 1/8 PS | 1/8 PS | |
| Noise Level | 54 db | 54 db | |
|
|||
Rockymax
Rockymax |
![]() |
||
| Code | Description | Packing | |
| 4080 | Rockymax | 1 | |
Rolymax
Rolymax |
![]() |
||
| Code | Description | Packing | |
| 990010 | Rolymax 205 RM | 1 | |
| 990020 | Rolymax 210 RM | 1 | |
Rotospin – Rotary Mixer
Rotospin - Rotary Mixer |
|
||
| Code | Description | Packing | |
| 3090 | Rotospin Rotary Mixer | 1 | |
| 3091 | Bar for 50 x 1.5 ml tubes | 1 | |
| 3092 | Bar for 20 x 15 ml tubes | 1 | |
| 3093 | Bar for 12 x 50 ml tubes | 1 | |
|
|||
Rotospin – Test Tube Rotator
Rotospin - Test Tube Rotator |
|
||
| Code | Description | Packing | |
| 3070 | Rotospin Test Tube Rotator | 1 | |
| 3071 | Disk for 24 x 1.5 ml tube | 1 | |
| 3072 | Disk for 18 x 15 ml tubes | 1 | |
| 3073 | Disk for 12 x 50 ml tubes | 1 | |
|
|||
Spares
Spares |
|
||
| Code | Description | Packing | |
| 7021 | Casting tray cm 7 x 7 | 1 | |
| 7031 | Casting tray 7 x 10cm | 1 | |
| 7023 | Combo Set | 1 | |
| 7123 | Electrode Set | 1 | |
Spares
Spares |
|
||
| Code | Description | Packing | |
| 7051 | Casting tray cm 15 x 10 | 1 | |
| 7045 | Combo Set | 1 | |
| 7145 | Electrode Set | 1 | |
Spares for Vertical Electrophoresis Unit
Spares for Vertical Electrophoresis Unit |
![]() |
||
| Code | Description | Packing | |
| 7081 | Electrode Assembly | 1 | |
| 7082 | Ceramis Plate | 2 | |
| 7083 | Glass Plate | 10 | |
| 7084 | Spacer 0.75 mm | 4 | |
| 7085 | Comb 0.75 mm | 2 | |
| 7086 | Spacer 1.00 mm | 4 | |
| 7087 | Combo 1.00 mm | 2 | |
| 7088 | Spacer 1.5 mm | 4 | |
| 7089 | Combo 1.5 mm | 2 | |
| 7180 | Silicone Sealing Cord | 2 | |
| 7181 | Spring Cups | 4 | |
Spinit – Magnetic Stirrer
Spinit - Magnetic Stirrer |
|
||
| Code | Top Plate Dimension | Packing | |
| 4020 | 10 x10 cm | 1 | |
| 4030 | 18 x18 cm | 1 | |
|
|||
SPINIT – Digital Magnetic Stirrer
SPINIT - Digital Magnetic Stirrer |
![]() |
|||
| Code | Top Plate Size | Top Plate Material | Packing | |
| 4040 | 18x18 cm | Ceramic | 1 | |
| 4090 | 18x18 cm | Aluminium | 1 | |
| 4010 | 30x30 cm | Ceramic | 1 | |
Spinix–Vortex Shaker
Spinix-Vortex Shaker |
![]() |
||
| Code | Description | Packing | |
| 3020 | SPINIX MC-01 with speed control | 1 | |
| 3001 | Spare Cup Attachment | 1 | |
| 3002 | Spare One hand attachment | 1 | |
| 3003 | Spare One hand insert | 1 | |
| 3004 | Spare Micro tube insert | 1 | |
Spinot – Magnetic Stirrer Hot Plate
Spinot - Magnetic Stirrer Hot Plate |
|
||
| Code | Top Plate Dimension | Packing | |
| 6020 | 10 x10 cm | 1 | |
| 6030 | 18 x18 cm | 1 | |
|
|||
SPINOT – Digital Magnetic Stirrer Hot Plate
SPINOT - Digital Magnetic Stirrer Hot Plate |
![]() |
|||
| Code | Top Plate Size | Top Plate Material | Packing | |
| 6040 | 18x18 cm | Ceramic | 1 | |
| 6060 | 18x18 cm | Aluminium | 1 | |
| 6090 | 30x30 cm | Ceramic | 1 | |
Spinx- Orbital Shaker
Spinx- Orbital Shaker |
|
||
| Code | Description | Packing | |
| 3080 | SPNIX- Orbital Shaker | 1 | |
|
|||














