Growtek – Plant Tissue Culture Container
Growtek - Plant Tissue Culture Container |
|
||
| This Autoclavable container has a side tube with a silicone membrane on the cap which allows change or addition of growth medium without disturbing the contents.All the stages of plant tissue culture can now be completed in one vessel without the need of transferring tissue from one vessel to another.A floating explaint holder keeps the tissue in constant contatc with medium | |||
| Material: PC/PP Autoclavable | |||
| Code | (l x h)mm | Packing | |
| 020090 | 100 X 150 | 4 | |
L Shaped Spreader Sterile
L Shaped Spreader Sterile |
|
||
| This sterile,smooth spreader enables even spreading of liquid sampel across the surface of agar plate withoutgouging or cultre the medium. | |||
| Material: PS | |||
| Code | Description | Packing | |
| 920081 | L Shaped spreader pouch of 5 | 100 | |
Planton – Plant Tissue Culture Container
Planton - Plant Tissue Culture Container |
|
||
| This Autoclavable container has transparent polycarbonate body an polypropylene cap.Unique cap and drip ring makes the container ideal for plant tissue culture | |||
| Material: PC/PP Autoclavable | |||
| Code | (l x b x h)mm | Packing | |
| 020080 | 7.5 x 7.5 x 10 | 12 | |
Serological Pipette Sterile
Serological Pipette Sterile |
![]() |
||
| Material: PS | |||
| Code | Capacity ml | Packing | |
| 940010 | 1 | 500 | |
| 940020 | 2 | 500 | |
| 940030 | 5 | 250 | |
| 940040 | 10 | 200 | |
| 940000 | 25 | 200 | |
Soft Loop Sterile
Soft Loop Sterile |
|
||
| This non-toxic,disposable loop is accurate to semi qantitative standard for handling sample.This surface is treated to enhance adhesion of droplets. | |||
| Material: PS | |||
| Code | Description | Packing | |
| 920051 | Soft Loop - 1ul pouch of 10 | 100 | |
| 920061 | Soft Loop - 1ul pouch of 10 | 100 | |
| 920071 | Inoculation Needle Pouch of 20 | 100 | |
Tissue Culture Flask – Sterile
Tissue Culture Flask - Sterile |
![]() |
||
| Material: PS | |||
| Code | Growth area cm | Packing | |
| 950010 | 25 | 360 | |
| 950020 | 75 | 100 | |
| 950031 | 175 | 40 | |
Tissue Culture Flask with Filter Cap Sterile
Tissue Culture Flask with Filter Cap Sterile |
![]() |
||
| Material: PS | |||
| Code | Growth area cm2 | Packing | |
| 950040 | 25 | 360 | |
| 950050 | 75 | 100 | |
| 950061 | 175 | 40 | |
Tissue Culture Petridish – Sterile
Tissue Culture Petridish - Sterile |
![]() |
||
| Material: PS | |||
| Code | mm | Packing | |
| 960010 | 35 | 500 | |
| 960020 | 60 | 500 | |
| 960031 | 100 | 300 | |
| 960041 | 150 | 100 | |
Tissue Culture Plate – Sterile
Tissue Culture Plate - Sterile |
![]() |
||
| Material: PS | |||
| Code | Places | Packing | |
| 980010 | 6 wells | 50 | |
| 980020 | 12 wells | 50 | |
| 980030 | 24 wells | 50 | |
| 980040 | 96F wells | 100 | |
| 980050 | 96U wells | 162 | |





